Meigal Alexander Yurievitch | Petrozavodsk State University, Institute of High-Tech Biomedicine, Lenin Str., 33, 185910 Petrozavodsk, meigal@petrsu.ru |
Rissanen Saara Mirjami | University of Eastern Finland, Department of Applied Physics, P.O.Box 1627, 70211 Kuopio, Finland, meigal@petrsu.ru |
Tarvainen Mika P | University of Eastern Finland, Department of Applied Physics, P.O.Box 1627, 70211 Kuopio, Finland, meigal@petrsu.ru |
Ruonala Verneri | University of Eastern Finland, Department of Applied Physics, P.O.Box 1627, 70211 Kuopio, Finland, meigal@petrsu.ru |
Airaksinen Olavi | Kuopio University Hospital, P.O. Box 100, 70029, Kuopio, Finland, meigal@petrsu.ru |
Kankaanpää Markku | Tampere University Hospital, Department of Physical Medicine and Rehabilitation, P.O. Box 2000, 33521, Tampere, Finland, meigal@petrsu.ru |
Miroshnichenko German G | Petrozavodsk State University; University of Eastern Finland, Institute of High-Tech Biomedicine; Department of Applied Physics, Lenin Str., 33, 185910, Petrozavodsk, Russia; P.O.Box 1627, 70211, Kuopio, Finland, meigal@petrsu.ru |
Kuzmina Anna P | Petrozavodsk State University, Institute of High-Tech Biomedicine, Lenin Str., 33, 185910, Petrozavodsk, Russia, meigal@petrsu.ru |
Karjalainen Pasi A | University of Eastern Finland, Department of Applied Physics, P.O.Box 1627, 70211, Kuopio, Finland, meigal@petrsu.ru |
Parkinson’s disease electromyography nonlinear parameters early diagnostics ageing |
The early-stage diagnostics is critical for early treatment of neurodegenerative diseases. Although Parkinson’s disease (PD) as one of the most studied neurological diseases has been intensively studied, the pre-clinical markers of PD is yet to be established. Here we report on the non-linear characteristics of surface electromyogram (sEMG) and tremor acceleration as a possible diagnostic tool, and, in prospective, as a predictor for PD. We found that such nonlinear parameters as percent of determinism, sample entropy and correlation dimension allowed discriminating some 85% of healthy controls from PD patients. We intend to expand this approach to multiply sclerosis, schizophrenia and essential tremor. |